GBA Japanese sales

Again, I bring you the Japanese sales-figures for this week. We've finally made it! GBA on top!

Again, I bring you the Japanese sales-figures for this week. We've finally made it! GBA on top!

Game Boy Advance: 33,000 (2002: 1,946,700)
PlayStation 2: 32,900 (2002: 2,884,700)
GameCube: 8,700 (2002: 823,900)
Xbox: 3,900 (2002: 260,400)
PSOne: 2,400 (2002: 192,200)
Wonder Swan Crystal: 2,020 (2002: 93,900)
Game Boy Color: 1,000 (2002: 75,800)
Wonder Swan Color: 570 (2002: 111,500)
Wonder Swan: 120 (2002: 7,500)
Game Boy: 47 (2002: 5,000)
Nintendo 64: 43 (2002: 5,800)
Sega Dreamcast: 19 (2002: 17,400)
PocketStation: 15 (2002: 1,200)

Posted on 17-09-2002 by Dennis

Comments

There are no comments yet on this article.
You could be the first one!

Post a new comment

To place a comment, you need to be logged in.
Register or log in.
Follow us on Twitter Follow us on Facebook Follow us on YouTube Follow us through RSS