Japanese sales
Again, we bring you the Japanese sales figures for this week. The GBA and GC have been sold more than last week (GBA +13.8%, GC +6.5%) while leader PS2 only gained 0.7%Seems like Nintendo will soon take the lead! Figures inside.
Again, we bring you the Japanese sales figures for this week. The GBA and GC have been sold more than last week (GBA +13.8%, GC +6.5%) while leader PS2 only gained 0.7%
Seems like Nintendo will soon take the lead!
PlayStation 2: 42,000 (totaal 2002: 2,812,800)
Game Boy Advance: 35,500 (totaal 2002: 1,878,600)
GameCube: 13,000 (totaal 2002: 803,200)
Wonder Swan Crystal: 2,900 (totaal 2002: 89,700)
PSOne: 2,800 (totaal 2002: 186,800)
Xbox: 1,800 (totaal 2002: 254,400)
Wonder Swan Color: 700 (totaal 2002: 110,300)
Game Boy Color: 490 (totaal 2002: 73,700)
Wonder Swan: 160 (totaal 2002: 7,300)
Game Boy: 24 (totaal 2002: 4,900)
Dreamcast: 19 (totaal 2002: 17,400)
Nintendo 64: 11 (totaal 2002: 5,800)




Home
News
Comments
Post a new comment
Register or log in.