Japanese sales
The japanese sales-numbers for this week have been released. Check them out to see which console/handheld's really popular...
The japanese sales-numbers for this month have been released.
PlayStation 2: 41,700 (2002: 2,770,800)
Game Boy Advance: 31,200 (2002: 1,843,100)
GameCube: 12,200 (2002: 790,200)
Xbox: 3,100 (2002: 252,600)
PSOne: 3,000 (2002: 184,000)
Wonder Swan Crystal: 2,300 (2002: 86,800)
Wonder Swan Color: 780 (2002: 109,500)
Game Boy Color: 340 (2002: 73,200)
Wonder Swan: 100 (2002: 7,100)
Nintendo 64: 54 (2002: 5,800)
Game Boy: 24 (2002: 4,800)
Dreamcast: 19 (2002: 17,300)
Seems like the GBA is doing fine after more than a year, while the (newer) Wonderswans stay behind. Even more interesting, is that there were 24 GB (classics!) sold in one week. (I didn't even know they still produced these)




Home
News
Comments
Post a new comment
Register or log in.